Nebraska Landowner
 

Nebraska Ag Demographics
Number of Farms by County

NUMBER OF FARMS BY COUNTY
Nebraska - Selected Years
County 1964 1969 1974 1978 1982 1987 1992 1997 2002
Adams 1,025 950 872 796 747 780 657 661 561
Antelope 1,395 1,225 1,115 1,123 1,042 1,009 891 845 792
Arthur 92 74 67 78 81 90 93 84 76
Banner 215 225 205 213 200 212 200 238 226
Blaine 143 139 127 121 141 129 116 119 106
Boone 1,156 1,032 981 912 857 936 787 805 692
Box Butte 611 595 589 564 543 556 516 540 476
Boyd 591 511 498 476 442 443 395 373 314
Brown 407 397 362 361 353 344 332 368 311
Buffalo 1,582 1,407 1,349 1,208 1,191 1,175 1,097 1,153 969
Burt 1,047 909 843 847 733 729 588 614 621
Butler 1,405 1,275 1,107 1,068 976 961 805 851 840
Cass 1,275 1,086 1,011 977 915 913 721 748 679
Cedar 1,610 1,375 1,258 1,194 1,144 1,106 1,041 1,017 949
Chase 459 438 407 453 433 468 368 396 326
Cherry 686 759 695 673 708 745 676 690 557
Cheyenne 797 765 750 748 701 740 668 706 616
Clay 872 766 739 719 644 710 592 566 503
Colfax 1,088 1,001 948 873 779 778 694 642 589
Cuming 1,619 1,424 1,404 1,305 1,250 1,185 1,079 1,045 904
Custer 1,955 1,771 1,601 1,463 1,439 1,452 1,321 1,359 1,149
Dakota 540 454 435 411 378 345 295 314 296
Dawes 536 535 479 461 452 498 446 497 406
Dawson 1,391 1,222 1,096 1,049 959 974 876 903 718
Deuel 330 324 306 313 277 262 244 277 252
Dixon 1,049 954 878 804 731 704 609 625 660
Dodge 1,389 1,208 1,144 1,073 977 962 855 848 734
Douglas 729 645 589 518 482 475 388 410 361
Dundy 426 404 391 397 382 389 308 339 262
Fillmore 1,092 996 933 843 765 779 637 607 499
Franklin 745 641 575 569 530 523 444 449 378
Frontier 622 545 513 531 1,339 496 419 368 318
Furnas 790 691 594 565 520 539 459 452 412
Gage 1,849 1,672 1,555 1,411 1,339 1,374 1,140 1,232 1,272
Garden 438 365 351 343 330 335 297 328 253
Garfield 307 253 292 263 268 248 228 217 190
Gosper 432 385 338 336 324 345 282 260 242
Grant 64 79 89 81 80 92 82 91 73
Greeley 575 515 501 458 438 461 394 403 361
Hall 1,081 964 922 860 794 788 744 750 595
Hamilton 1,118 1,001 925 863 821 770 664 697 603
Harlan 606 527 504 451 453 465 385 392 346
Hayes 367 344 335 337 328 317 273 271 260
Hitchcock 561 518 470 461 443 426 379 357 299
Holt 1,492 1,377 1,326 1,335 1,269 1,393 1,265 1,341 1,166
Hooker 61 57 65 60 59 78 76 90 81
Howard 953 862 806 721 702 696 657 680 600
Jefferson 1,113 901 861 790 747 770 683 666 631
Johnson 850 739 687 603 566 559 488 522 571
Kearney 768 706 685 622 581 608 502 521 412
Keith 469 438 419 409 382 405 348 405 363
Keya Paha 290 277 259 279 269 259 206 222 185
Kimball 367 381 377 370 344 348 292 359 362
Knox 1,778 1,542 1,466 1,328 1,280 1,212 1,086 1,103 1,016
Lancaster 1,774 1,751 1,570 1,509 1,547 1,508 1,359 1,615 1,607
Lincoln 1,255 1,195 1,103 1,071 1,037 1,127 1,031 1,078 959
Logan 166 172 156 162 152 147 133 130 119
Loup 189 182 167 156 148 142 134 146 120
Madison 1,328 1,156 1,123 1,025 991 958 825 115 766
McPherson 151 134 116 131 138 146 121 837 128
Merrick 894 827 750 708 680 664 617 587 513
Morrill 699 608 560 562 550 535 458 497 443
Nance 698 599 566 519 478 508 440 441 392
Nemaha 896 755 724 705 614 591 511 511 483
Nuckolls 858 779 694 668 624 621 541 523 476
Otoe 1,404 1,289 1,169 1,082 957 1,005 805 875 797
Pawnee 810 698 678 585 531 520 463 472 531
Perkins 597 574 546 565 547 591 479 534 438
Phelps 802 706 637 623 588 616 578 580 470
Pierce 1,249 1,061 1,036 932 865 857 725 761 697
Platte 1,568 1,426 1,388 1,326 1,237 1,245 1,099 1,083 1,000
Polk 987 873 818 798 727 736 625 633 527
Red Willow 641 630 520 506 474 489 425 471 380
Richardson 1,194 1,027 1,020 876 813 826 712 767 732
Rock 270 284 280 326 309 313 310 328 271
Saline 1,347 1,245 1,074 994 905 881 742 773 728
Sarpy 587 525 476 459 460 437 362 401 355
Saunders 1,842 1,710 1,600 1,471 1,444 1,417 1,235 1,260 1,157
Scotts Bluff 1,371 1,210 1,112 1,078 987 898 821 846 780
Seward 1,399 1,239 1,174 1,038 988 974 879 895 862
Sheridan 792 777 739 723 704 721 658 686 613
Sherman 779 708 693 569 539 576 500 512 448
Sioux 426 398 380 388 365 353 327 352 318
Stanton 958 858 813 749 712 695 557 654 655
Thayer 1,026 920 822 759 707 744 623 599 558
Thomas 95 91 81 91 87 94 97 91 79
Thurston 756 662 628 584 535 462 386 407 438
Valley 754 643 629 562 502 541 488 464 419
Washington 1,093 980 930 851 812 826 726 749 780
Wayne 1,095 908 895 852 811 744 630 651 623
Webster 730 679 595 519 500 508 448 458 449
Wheeler 208 189 176 182 195 213 200 194 194
York 1,267 1,143 1,065 977 911 899 765 747 617
Nebraska 80,163 72,257 67,597 65,916 60,243 60,502 52,923 54,539 49,355
Note: Starting with the 1974 Census, a farm is a place from which $1,000 or more of agricultural products were produced and sold.
Sources: 1964-1997 data: U.S. Department of the Agriculture, 2002 Census of Agriculture , 2004.
by Nebraska Databook

BACK TO TOP

   HOME   |   SITE MAP   |   TAXES   |   LAND DATA   |   MAPS   |   GEOGRAPHY   |   AG DEMOGRAPHICS
IRRIGATION   |   NOXIOUS WEEDS   |   AGRICULTURE GUIDES   |   CONTACT