Nebraska Landowner
 

Value of Nebraska Farm and Ranch Real Estate

An annual report of farm and ranch real estate values in Nebraska beginning in 1930.  Price per acre is given as well as taxes per acre, and taxes per $100 of value.

VALUE OF FARM REAL ESTATE
Nebraska - 1930 to 2002
     
Year Average
Value
Per Acre
Total Value of
Buildings and Land
(Thousands)
Farm Real Estate Taxes Levied:
Per Acre Per $100 of Value Total ($Mil)
1930 $56 $2,495,000 $0.44 $0.85 $19.7
1931 52 2,338,000 0.41 0.94 18.7
1932 44 2,015,000 0.35 1.01 16.0
1933 35 1,609,000 0.29 0.82 13.2
1934 35 1,625,000 0.28 0.81 12.8
1935 34 1,594,000 0.29 0.87 13.7
1936 34 1,587,000 0.29 0.90 13.6
1937 32 1,516,000 0.32 1.05 14.9
1938 30 1,421,000 0.32 1.17 15.3
1939 28 1,310,000 0.31 1.31 14.8
1940 24 1,138,000 0.30 1.35 14.3
1941 22 1,061,000 0.31 1.25 14.5
1942 24 1,157,000 0.30 1.09 14.0
1943 27 1,283,000 0.31 0.91 14.3
1944 33 1,580,000 0.33 0.88 15.4
1945 37 1,760,000 0.38 0.89 17.5
1946 42 1,992,000 0.42 0.88 19.7
1947 47 2,257,000 0.53 0.94 24.8
1948 56 2,649,000 0.55 0.88 25.7
1949 62 2,927,000 0.58 0.98 26.7
1950 58 2,789,000 0.64 1.09 29.6
1951 66 3,192,000 0.62 0.93 28.7
1952 72 3,477,000 0.60 0.79 27.7
1953 75 3,610,000 0.72 0.95 33.2
1954 70 3,386,000 0.73 1.02 33.6
1955 73 3,524,000 0.82 1.10 37.9
1956 73 3,523,000 0.87 1.17 40.2
1957 72 3,501,000 0.93 1.26 43.0
1958 79 3,839,000 0.94 1.17 43.8
1959 86 4,131,000 0.99 1.14 46.1
1960 89 4,308,000 1.11 1.22 51.6
1961 90 4,341,000 1.19 1.30 55.0
1962 95 4,598,000 1.21 1.26 56.1
1963 97 4,647,000 1.31 1.33 60.6
1964 105 5,055,000 1.32 1.25 61.0
1965 111 5,352,000 1.60 1.40 72.1
1966 120 5,805,000 1.79 1.46 81.4
1967 132 6,348,000 1.59 1.22 72.1
1968 143 6,882,000 1.72 1.23 77.4
1969 150 7,238,000 1.99 1.34 88.7
1970 154 7,407,000 2.04 1.31 90.6
1971 157 7,552,000 2.27 1.43 100.7
1972 170 8,177,000 2.45 1.42 108.5
1973 193 9,283,000 2.47 1.26 109.7
1974 242 11,640,000 2.48 1.00 115.5
1975 282 13,508,000 2.88 1.01 128.6
1976 363 17,366,000 3.29 0.89 146.9
1977 420 20,070,000 3.24 0.76 144.8
1978 412 19,702,000 3.92 0.94 175.2
1979 525 25,043,000 4.44 0.83 123.9
1980 635 30,289,000 4.90 0.75 218.0
1981 729 34,773,000 5.25 0.68 233.7
1982 730 34,675,000 5.38 0.70 238.5
1983 701 33,227,000 5.49 0.57 242.8
1984 645 30,444,000 5.74 0.68 252.0
1985 485 22,911,000 5.84 1.05 256.6
1986 416 19,629,000 5.50 1.24 241.3
1987 400 18,885,000 5.96 1.49 261.2
1988 457 21,525,000 6.27 1.37 274.4
1989 511 24,068,000 6.65 1.27 290.8
1990 524 24,680,000 7.43 1.35 325.2
1991 517 24,351,000 7.87 1.41 344.2
1992 517 24,351,000 8.06 1.42 352.8
1993 514 24,209,000 9.10 1.57 398.0
1994 562 26,485,000 9.74 1.53 426.0
1995 580 27,260,000 10.61 1.59 466.5
1996 610 28,670,000 NA NA NA
1997 620 28,768,000 NA NA NA
1998 645 29,928,000 NA NA NA
1999 670 31,088,000 10.09 1.21 495.6
2000 695 32,248,000 NA NA NA
2001 730 33,872,000 NA NA NA
2002 755 35,032,000 NA NA NA
NA - not available
Sources:  Nebraska Agricultural Statistics Service, Nebraska Agricultural Statistics, 1998/99 , 2000;
U.S. Department of Agriculture, 2003 Agricultural Statistics , 2003, "Farm Real Estate
Historical Series Data, 1950-92," 1996 update, and Agricultural Economics and Land Ownership
Survey (1999) , December 2001.

BACK TO TOP
   HOME   |   SITE MAP   |   TAXES   |   LAND DATA   |   MAPS   |   GEOGRAPHY   |   AG DEMOGRAPHICS
IRRIGATION   |   NOXIOUS WEEDS   |   AGRICULTURE GUIDES   |   CONTACT