Nebraska Landowner
 
Home
Site Map
Taxes
    04 NE Prop Tax Rpt's
       The Top 100
       City and Villages
       Community Colleges
       Counties
       ESUs
       Fire Districts
       NRDs
       Schools Class 1-5
       Schools Class 6
       School Bonds
       Townships
       Ag Societies
       Airports
       SIDs
Land Data
Maps
Geography
Ag Demographics
Irrigation
Noxious Weeds
Agriculture Guides
Contact Us

Nebraska Propety Tax Reports 2004
Townships

County Name Taxing Subdivision Name Taxable Value Taxes Levied Tax Rate (1)
Rank
KNOX PEORIA 18,005,004 51,905.02 0.28828100
1
KNOX FRANKFORT 29 7,981,329 22,347.71 0.28000000
2
KNOX DOLPHIN 20,088,941 52,613.76 0.26190400
3
DIXON SILVER CREEK 20,980,478 48,999.91 0.23355000
4
DIXON OTTERCREEK 18,003,045 41,999.30 0.23329000
5
BUTLER SKULL CREEK 33,623,719 73,972.47 0.22000000
6
BUTLER RICHARDSON 34,417,085 75,693.59 0.21993000
7
KNOX DOWLING 21,999,437 47,998.25 0.21817900
8
KNOX LINCOLN 34,206,039 74,487.57 0.21776200
9
CUMING BISMARK 34,285,901 73,002.57 0.21292300
10
SAUNDERS NEWMAN 29,619,275 60,758.01 0.20513000
11
DIXON LOGAN 28,968,384 59,249.04 0.20453000
12
DIXON GALENA 24,448,057 50,001.17 0.20452000
13
BUTLER ULYSSES 45,167,129 90,334.37 0.20000000
14
CUMING ELKHORN 38,260,194 75,951.08 0.19851200
15
BURT SILVER CREEK 27,106,441 52,581.07 0.19398000
16
KNOX WASHINGTON 14,407,860 27,867.79 0.19342100
17
DIXON CONCORD 32,891,615 61,500.74 0.18698000
18
CUMING LINCOLN 37,362,736 69,553.72 0.18615800
19
CUMING NELIGH 34,833,174 62,299.83 0.17885200
20
KNOX EASTERN 37,982,912 67,473.33 0.17764100
21
DIXON PONCA 30,529,058 53,093.08 0.17391000
22
DIXON SPRINGBANK 34,037,620 58,799.99 0.17275000
23
BUTLER LINWOOD 31,499,390 54,213.73 0.17211000
24
DIXON HOOKER 23,379,392 39,999.80 0.17109000
25
DIXON CLARK 23,863,296 39,999.66 0.16762000
26
DODGE PLEASANT VALLEY 38,673,395 64,620.20 0.16709200
27
BUTLER OAK CREEK 43,297,651 72,012.83 0.16632000
28
DIXON EMERSON 27,760,241 46,048.69 0.16588000
29
CUMING ST CHARLES 36,952,660 60,382.50 0.16340500
30
CUMING BLAINE 39,229,278 63,366.66 0.16152900
31
BUTLER SUMMIT 43,751,612 69,963.27 0.15991000
32
KNOX CLEVELAND 18,878,178 30,000.28 0.15891500
33
CUMING BEEMER 56,648,917 89,773.24 0.15847300
34
DIXON NEWCASTLE 25,971,467 41,001.15 0.15787000
35
CUMING MONTEREY 43,634,343 68,121.94 0.15612000
36
CUMING LOGAN 39,144,888 60,601.38 0.15481300
37
CUMING CUMING 39,001,973 58,927.30 0.15108800
38
GAGE ISLAND GROVE 16,697,347 24,760.08 0.14828700
39
BUTLER PLUM CREEK 36,691,845 53,999.42 0.14717000
40
KNOX WESTERN 7,833,216 11,502.28 0.14684000
41
CUMING WISNER 36,336,768 52,726.83 0.14510600
42
HOLT CHAMBERS 29,034,437 42,100.07 0.14500000
43
KNOX BOHEMIA 8,833,991 12,680.47 0.14354200
44
CUSTER ALGERNON 36,771,784 52,640.31 0.14315400
45
CUSTER SARGENT 31,121,718 44,551.09 0.14315100
46
BURT BELL CREEK 44,511,896 63,309.27 0.14223000
47
BURT LOGAN 42,762,942 60,188.84 0.14075000
48
CUSTER ELIM 27,030,595 37,961.00 0.14043700
49
DODGE ELKHORN 50,442,882 70,620.24 0.14000000
50
DODGE UNION 63,986,469 89,581.58 0.14000000
51
KNOX FRANKFORT 31 24,501,807 34,302.79 0.14000000
52
HOLT STUART 63,721,131 88,100.88 0.13826000
53
BUTLER READ 43,489,135 60,001.91 0.13797000
54
BURT SUMMIT 59,911,871 80,797.15 0.13486000
55
BUTLER OLIVE 42,269,416 56,987.69 0.13482000
56
CUMING BANCROFT 48,378,131 64,630.77 0.13359500
57
BUTLER BONE CREEK 40,636,103 53,757.50 0.13229000
58
KNOX JEFFERSON 10,258,157 13,183.29 0.12851400
59
CUSTER ARNOLD 53,757,662 67,790.63 0.12610400
60
KNOX COLUMBIA 24,899,203 31,124.29 0.12500100
61
DODGE LOGAN 51,617,596 63,938.18 0.12386900
62
DODGE EVERETT 45,656,147 56,399.03 0.12353000
63
BUTLER UNION 45,894,516 56,620.15 0.12337000
64
CUSTER WAYNE 22,832,520 28,111.04 0.12311800
65
GAGE BARNESTON 20,147,012 24,610.04 0.12215200
66
DIXON DAILY 22,562,136 27,000.11 0.11967000
67
CUMING GRANT 33,735,392 40,189.31 0.11913100
68
CUMING GARFIELD 42,843,814 50,999.56 0.11903600
69
KNOX MILLER 15,669,141 18,611.52 0.11877800
70
KNOX VALLEY 11,370,546 13,184.64 0.11595500
71
NANCE PRAIRIE CREEK 25,213,370 29,219.27 0.11588800
72
CUSTER BERWYN 29,604,517 34,251.03 0.11569500
73
BUTLER FRANKLIN 39,736,542 45,971.25 0.11569000
74
CUSTER GRANT 19,156,918 22,086.07 0.11529000
75
CUSTER WEST UNION 15,007,956 16,994.98 0.11324000
76
CUSTER DOUGLAS GROVE 23,238,699 26,315.09 0.11323800
77
HARLAN ORLEANS 22,512,737 25,475.38 0.11316000
78
SAUNDERS OAK CREEK 57,857,594 64,829.42 0.11205000
79
CUSTER KILFOIL 67,014,445 74,821.72 0.11165000
80
CUSTER SPRING CREEK 7,209,823 7,999.10 0.11094600
81
GAGE SICILY 26,228,839 29,000.00 0.11056500
82
KNOX MORTON 53,167,386 58,613.28 0.11024300
83
CUSTER VICTORIA 44,641,540 48,986.86 0.10973400
84
CUSTER ANSLEY 27,507,301 30,144.03 0.10958600
85
CUMING CLEVELAND 37,166,782 39,627.22 0.10662000
86
SAUNDERS CENTER 53,711,459 56,101.69 0.10445000
87
KNOX HARRISON 11,097,518 11,522.74 0.10383200
88
CUSTER ELK CREEK 27,038,056 27,644.77 0.10224400
89
CUSTER CLIFF 33,575,032 34,140.10 0.10168300
90
CUSTER LILLIAN 27,963,257 28,188.86 0.10080700
91
CUSTER RYNO 15,845,949 15,908.15 0.10039200
92
BUTLER CENTER 43,446,143 43,446.72 0.10000000
93
SAUNDERS BOHEMIA 22,623,993 22,623.99 0.10000000
94
SAUNDERS MARIPOSA 35,648,352 35,648.40 0.10000000
95
SAUNDERS SOUTH CEDAR 43,325,048 43,325.10 0.10000000
96
BUTLER READING 59,531,750 59,496.07 0.09994000
97
BUTLER PLATTE 20,691,354 20,660.37 0.09985000
98
CUSTER WOODRIVER 39,405,815 39,323.80 0.09979200
99
KNOX WALNUT GROVE 16,627,105 16,560.66 0.09960000
100
CUSTER CUSTER 15,890,643 15,643.09 0.09844200
SAUNDERS GREEN 35,280,618 34,553.90 0.09794000
BUFFALO SHELTON 72,993,407 71,462.09 0.09790200
SAUNDERS ELK 32,878,628 31,964.55 0.09722000
SAUNDERS DOUGLAS 33,448,402 32,408.20 0.09689000
CUSTER LOUP 38,298,001 36,968.40 0.09652800
SAUNDERS MARBLE 40,739,311 39,142.38 0.09608000
SAUNDERS CHAPMAN 44,133,816 42,346.42 0.09595000
DODGE PEBBLE 48,724,736 46,606.20 0.09565200
SAUNDERS RICHLAND 78,961,409 75,376.63 0.09546000
CUSTER WESTERVILLE 28,367,641 27,014.49 0.09523000
SAUNDERS CHESTER 32,360,174 30,671.01 0.09478000
CUSTER MYRTLE 20,337,261 19,260.09 0.09470300
DODGE NICKERSON 65,654,154 61,271.77 0.09332500
SAUNDERS ROCK CREEK 34,392,733 32,029.98 0.09313000
CUSTER DELIGHT 40,879,105 37,786.16 0.09243400
SAUNDERS STOCKING 56,206,636 51,592.06 0.09179000
KNOX VERDIGRE 20,888,410 18,985.13 0.09088800
DODGE HOOPER 76,423,005 69,405.86 0.09081800
DIXON WAKEFIELD 90,604,403 81,996.98 0.09050000
BURT OAKLAND 33,275,299 29,977.72 0.09009000
HOLT DELOIT 26,328,080 23,695.34 0.09000000
HOLT STEEL CREEK 15,693,170 14,122.28 0.08999000
CUMING SHERMAN 56,616,765 50,784.67 0.08969900
DODGE WEBSTER 69,540,135 60,907.40 0.08758600
THURSTON FLOURNOY 26,784,171 23,219.26 0.08669000
DODGE RIDGELEY 42,347,857 36,589.02 0.08640100
DODGE COTTERELL 85,270,110 73,427.13 0.08611100
HOLT LAKE 14,488,414 12,357.23 0.08529000
GAGE GRANT 32,036,051 27,229.01 0.08499500
KNOX LOGAN 9,927,244 8,400.18 0.08461700
BURT PERSHING 34,442,270 29,117.50 0.08454000
BUTLER SAVANNAH 51,206,663 42,967.57 0.08391000
DODGE MAPLE 44,997,027 37,577.06 0.08351000
HOLT VERDIGRIS 29,376,787 24,506.29 0.08342000
ANTELOPE SHERMAN 12,656,414 10,452.89 0.08259000
GAGE ROCKFORD 24,825,209 20,500.03 0.08257700
HOLT EWING 22,394,689 17,969.52 0.08024000
KNOX CREIGHTON 43,793,574 34,698.86 0.07923300
CUSTER BROKEN BOW 187,619,032 147,968.12 0.07886600
KNOX SPARTA 10,406,636 8,196.45 0.07876100
BUTLER ALEXIS 60,190,538 47,002.84 0.07809000
BURT QUINNEBAUGH 19,228,660 14,992.59 0.07797000
CUSTER GARFIELD 20,306,056 15,799.96 0.07780900
GAGE FILLEY 30,236,091 23,500.16 0.07772200
CUSTER TRIUMPH 23,072,661 17,909.01 0.07762000
GAGE ELM 26,245,525 20,330.04 0.07746100
SAUNDERS UNION 98,609,658 75,574.22 0.07664000
CUSTER COMSTOCK 11,813,427 8,956.89 0.07581900
HOLT PLEASANT VIEW 21,786,010 16,485.50 0.07567000
GAGE GLENWOOD 24,524,369 18,500.05 0.07543500
GAGE SHERMAN 20,165,205 15,015.18 0.07446100
WASHINGTON TNSP 6 RURAL 175,251,297 130,045.23 0.07420500
PLATTE BURROWS 55,701,710 41,031.59 0.07366300
THURSTON PERRY 26,016,993 18,864.93 0.07251000
VALLEY ORD TNSP 88,045,194 63,787.82 0.07244900
GAGE HANOVER 33,822,707 24,500.22 0.07243700
PLATTE HUMPHREY 58,424,979 42,162.27 0.07216500
THURSTON THAYER 19,777,616 14,230.65 0.07195300
KNOX HILL 16,424,330 11,800.86 0.07185000
SAUNDERS MORSE BLUFF 34,376,850 24,600.05 0.07156000
ANTELOPE VERDIGRIS 11,857,059 8,474.28 0.07147000
THURSTON DAWES 39,035,115 27,722.65 0.07102000
PLATTE GRANVILLE 80,154,785 56,728.00 0.07077300
GAGE BLAKLEY 56,453,222 39,865.06 0.07061600
PLATTE MONROE 35,364,081 24,515.03 0.06932200
GAGE LIBERTY 22,161,340 14,993.29 0.06765400
GAGE HOOKER 25,702,789 17,270.02 0.06719100
KNOX RAYMOND 31,344,652 21,017.54 0.06705300
PLATTE WALKER 63,940,441 42,793.51 0.06692700
KNOX UNION 7,209,274 4,815.59 0.06679700
THURSTON OMAHA 33,976,108 22,651.96 0.06667100
KNOX SPADE 8,770,314 5,815.52 0.06630900
PLATTE ST BERNARD 69,674,670 45,186.13 0.06485300
PLATTE WOODVILLE 36,637,462 23,671.17 0.06460900
WASHINGTON TNSP 5 GEN/RD HERMAN 7,930,341 5,090.95 0.06419600
WASHINGTON TNSP 5 RURAL 136,330,418 87,517.47 0.06419500
PLATTE BISMARK 50,578,539 32,346.47 0.06395300
BURT EVERETT 39,275,731 24,967.58 0.06357000
THURSTON BRYAN 14,443,420 9,049.83 0.06265700
PLATTE JOLIET 44,591,880 27,923.89 0.06262100
HOLT INMAN 33,832,372 21,148.77 0.06251000
ANTELOPE GARFIELD 24,625,281 15,363.80 0.06239000
ANTELOPE GARFIELD TNSP ORCHARD VILLG 8,329,463 5,196.75 0.06239000
SAUNDERS CLEAR CREEK 84,426,362 52,293.79 0.06194000
GAGE LINCOLN 31,594,783 19,415.68 0.06145200
PLATTE LOST CREEK 54,219,114 32,900.24 0.06068000
PLATTE SHELL CREEK 64,950,562 38,769.48 0.05969100
BUFFALO GIBBON 59,643,702 35,323.51 0.05922400
PLATTE SHERMAN 41,416,840 24,475.28 0.05909500
PLATTE CRESTON 47,985,770 28,080.37 0.05851800
MERRICK CLARKSVILLE 87,631,513 50,798.87 0.05796900
SAUNDERS MARIETTA 70,275,811 40,008.14 0.05693000
GAGE LOGAN 34,522,637 19,500.22 0.05648500
SAUNDERS LESHARA 75,722,163 42,540.68 0.05618000
THURSTON ANDERSON 9,807,153 5,500.07 0.05608200
FRANKLIN WASHINGTON 24,371,576 13,638.09 0.05595900
GAGE HOLT 41,627,917 22,722.17 0.05458400
DODGE CUMING 39,874,466 21,419.07 0.05371600
BUFFALO SCOTT 15,452,337 8,270.84 0.05352500
ANTELOPE CEDAR 26,132,732 13,892.18 0.05316000
GAGE ADAMS 55,891,511 29,495.17 0.05277200
GAGE RIVERSIDE 43,759,938 22,999.87 0.05255900
FRANKLIN MACON 21,967,529 11,474.96 0.05223600
FRANKLIN ASH GROVE 33,407,384 17,340.10 0.05190500
HOLT CONLEY 18,955,960 9,775.62 0.05157000
KNOX ADDISON 15,709,396 8,000.16 0.05092600
FRANKLIN LINCOLN 26,697,207 13,551.50 0.05076000
ANTELOPE OAKDALE 19,380,289 9,777.42 0.05045000
ANTELOPE OAKDALE TNSP OAKDALE VILLG 3,141,493 1,584.95 0.05045000
GAGE PADDOCK 25,929,769 13,030.12 0.05025100
SAUNDERS POHOCCO 119,351,577 59,974.30 0.05025000
BOYD BASIN 34,892,534 17,372.99 0.04979000
HOLT GOLDEN 17,060,795 8,487.83 0.04975000
BOYD MCCULLEY 15,485,450 7,649.97 0.04940100
BOYD LYNCH 13,058,953 6,417.04 0.04913900
BOYD MORTON 16,805,797 8,256.52 0.04912900
HOLT ATKINSON 88,837,756 43,006.24 0.04841000
KNOX NIOBRARA 13,895,754 6,663.76 0.04795500
FRANKLIN BLOOMINGTON 40,845,007 19,387.49 0.04746600
NANCE COTTONWOOD 22,144,573 10,506.94 0.04744700
BUFFALO GARDNER 18,251,206 8,629.76 0.04728300
WASHINGTON TNSP 7 GEN/RD ARLINGTON 48,465,547 22,829.35 0.04710400
WASHINGTON TNSP 7 GEN/RD KENNARD 5,531,917 2,605.77 0.04710400
WASHINGTON TNSP 7 GEN/RD WASHINGTON 5,549,738 2,614.16 0.04710400
WASHINGTON TNSP 7 RURAL 112,790,185 53,127.67 0.04710300
ANTELOPE CLEARWATER 23,254,548 10,806.40 0.04647000
ANTELOPE CLEARWATER TNSP CLEARWATER VLG 6,740,326 3,132.20 0.04647000
HOLT SARATOGA 12,972,677 6,001.13 0.04626000
ANTELOPE ELGIN 23,704,417 10,946.70 0.04618000
ANTELOPE ELM 21,288,091 9,801.11 0.04604000
GAGE NEMAHA 49,185,936 22,585.25 0.04591800
HOLT SCOTT 16,729,999 7,602.12 0.04544000
ANTELOPE ELLSWORTH 28,306,018 12,774.53 0.04513000
ANTELOPE ELLSWORTH TNSP BRUNSWICK VILLG 4,529,905 2,044.32 0.04513000
GAGE BLUE SPRINGS-WYMORE 54,482,302 24,514.21 0.04499600
CUSTER EAST CUSTER 12,930,091 5,797.23 0.04483500
ANTELOPE ROYAL 29,343,635 13,154.71 0.04483000
ANTELOPE ROYAL TNSP ROYAL VILLG 664,426 297.88 0.04483000
ANTELOPE BAZILE 23,776,927 10,625.88 0.04469000
FRANKLIN TURKEY CREEK 16,067,316 7,146.26 0.04447700
FRANKLIN NORTH FRANKLIN 26,621,115 11,831.75 0.04444500
HOLT WYOMING 15,964,423 7,040.24 0.04410000
ANTELOPE BURNETT 24,010,220 10,562.20 0.04399000
SAUNDERS WAHOO RURAL 42,935,214 18,857.17 0.04392000
ANTELOPE STANTON 20,223,238 8,880.03 0.04391000
FRANKLIN GRANT 29,424,865 12,893.68 0.04381900
GAGE CLATONIA 40,630,169 17,780.24 0.04376100
PLATTE LOUP 32,472,489 14,075.16 0.04334500
BOYD BRISTOW 8,885,036 3,828.03 0.04308400
BUFFALO ELM CREEK 75,298,465 32,430.40 0.04306900
BOYD MULLEN 11,187,090 4,810.00 0.04299600
ANTELOPE EDEN 22,769,189 9,774.80 0.04293000
BOYD BUTTE 23,869,027 10,171.79 0.04261500
HOLT FRANCIS 11,766,820 5,000.90 0.04250000
ANTELOPE LINCOLN 20,424,659 8,410.93 0.04118000
GAGE MIDLAND 68,120,877 28,000.51 0.04110400
WASHINGTON TNSP 1 GEN/RD FT CALHOUN 43,767,764 17,962.16 0.04104000
WASHINGTON TNSP 1 RURAL 242,247,583 99,416.32 0.04103900
BUFFALO SHARON 31,441,126 12,849.34 0.04086800
PHELPS WILLIAMSBURG 31,340,316 12,625.17 0.04028400
SAUNDERS NORTH CEDAR 47,602,473 19,145.85 0.04022000
ANTELOPE WILLOW 17,626,016 7,076.96 0.04015000
THURSTON WINNEBAGO 22,512,705 9,005.03 0.04000000
DODGE PLATTE 217,954,589 86,218.54 0.03955800
HARLAN SPRING GROVE 16,197,445 6,399.77 0.03951000
PLATTE BUTLER 53,263,927 20,778.82 0.03901100
ANTELOPE GRANT 29,336,553 11,347.34 0.03868000
HARLAN ALBANY 16,667,000 6,428.49 0.03857000
BOYD SPENCER 33,074,292 12,665.14 0.03829300
FRANKLIN SALEM 34,558,459 13,080.38 0.03785000
HOLT EMMET 26,883,521 10,006.09 0.03722000
GAGE HIGHLAND 57,013,995 20,806.02 0.03649300
ANTELOPE NELIGH 27,467,220 10,003.64 0.03642000
HOLT PADDOCK 19,669,238 7,161.59 0.03641000
FILLMORE GRAFTON 37,124,375 13,467.22 0.03627600
THURSTON MERRY 16,186,981 5,839.91 0.03607800
NANCE SOUTH BRANCH 14,392,479 5,131.93 0.03565700
KNOX HERRICK 14,780,248 5,176.54 0.03501200
PLATTE OCONEE 43,737,184 15,279.15 0.03493400
HOLT ANTELOPE 28,571,718 9,951.58 0.03483000
FRANKLIN ANTELOPE 25,265,417 8,636.48 0.03418300
HARLAN SAPPA 17,852,362 5,889.44 0.03299000
FILLMORE BENNETT 33,430,127 10,890.84 0.03257800
FILLMORE BELLE PRAIRIE 32,065,562 10,221.80 0.03187800
NANCE BEAVER 42,199,930 13,420.84 0.03180300
HOLT MCCLURE 13,909,098 4,400.89 0.03164000
PLATTE GRAND PRAIRIE 56,403,079 17,500.24 0.03102700
VALLEY ARCADIA 23,084,664 7,160.21 0.03101700
ANTELOPE LOGAN 30,099,074 9,282.65 0.03084000
BUFFALO THORNTON 23,608,297 7,276.08 0.03082000
ANTELOPE CUSTER 24,985,626 7,643.12 0.03059000
CUSTER CORNER 9,404,098 2,813.70 0.02992000
ADAMS SILVER LAKE 26,795,030 8,016.53 0.02991800
ADAMS WANDA 36,825,010 11,016.20 0.02991500
BUFFALO CEDAR 22,966,359 6,773.50 0.02949300
HOLT GREEN VALLEY 17,159,942 5,000.38 0.02914000
ADAMS LOGAN 25,326,250 7,306.37 0.02884900
FRANKLIN MARION 43,188,543 12,247.84 0.02835900
HOLT IOWA 20,943,189 5,903.87 0.02819000
HOLT SAND CREEK 24,490,219 6,867.15 0.02804000
HOLT CLEVELAND 18,080,393 5,001.08 0.02766000
BUFFALO BEAVER 21,326,100 5,891.85 0.02762700
MERRICK SILVER CREEK 52,113,189 14,333.81 0.02750500
BUFFALO GRANT 31,124,745 8,379.09 0.02692100
BUFFALO LOGAN 13,915,364 3,741.15 0.02688500
HOLT BELL 19,349,069 5,139.10 0.02656000
SAUNDERS ASHLAND RURAL 120,963,420 31,983.19 0.02644000
HOLT SWAN 19,612,382 5,175.74 0.02639000
FILLMORE LIBERTY 32,164,633 8,283.36 0.02575300
HARLAN SCANDINAVIA 19,980,151 5,123.05 0.02564000
PLATTE COLUMBUS 393,040,039 99,993.42 0.02544100
HARLAN EMERSON 23,847,059 6,023.84 0.02526000
ADAMS LITTLE BLUE 25,467,270 6,361.72 0.02498000
NANCE GENOA 28,092,084 6,999.99 0.02491800
BUFFALO HARRISON 17,276,664 4,299.99 0.02488900
ANTELOPE ORD 15,177,891 3,745.94 0.02468000
HOLT SHERIDAN 27,128,932 6,692.85 0.02467000
HARLAN REUBEN 17,934,798 4,412.04 0.02460000
PHELPS UNION 38,723,309 9,490.23 0.02450800
CLAY LOGAN 35,765,875 8,762.64 0.02450000
MERRICK CHAPMAN 48,217,510 11,808.28 0.02449000
NANCE LOUP FERRY 19,258,856 4,697.43 0.02439100
ADAMS HANOVER 34,744,825 8,374.55 0.02410300
HARLAN FAIRFIELD 10,117,782 2,398.91 0.02371000
CUSTER HAYES 21,242,484 5,000.06 0.02353800
ANTELOPE CRAWFORD 31,494,886 7,410.79 0.02353000
BUFFALO ARMADA 16,635,609 3,900.73 0.02344800
HOLT FAIRVIEW 13,308,478 3,001.07 0.02255000
NANCE TIMBER CREEK 19,592,310 4,356.15 0.02223400
CLAY SPRING RANCH 25,510,033 5,561.19 0.02180000
HOLT SHIELDS 27,562,140 5,997.53 0.02176000
CLAY SHERIDAN 27,441,288 5,954.76 0.02170000
MERRICK PRAIRIE CREEK 55,771,878 12,001.48 0.02151900
MERRICK MIDLAND 32,870,419 7,065.14 0.02149400
ADAMS HIGHLAND 47,352,995 10,108.44 0.02134700
KEARNEY MIRAGE 65,424,688 13,956.39 0.02133200
HOLT HOLT CREEK 10,578,353 2,208.80 0.02088000
NANCE COUNCIL CREEK 24,284,378 4,999.91 0.02058900
FILLMORE CHELSEA 38,139,254 7,808.55 0.02047400
MERRICK LONETREE 76,160,430 14,921.39 0.01959200
HOLT WILLOWDALE 29,958,351 5,814.99 0.01941000
HOLT SHAMROCK 13,029,834 2,508.23 0.01925000
ANTELOPE BLAINE 23,546,030 4,487.84 0.01906000
BUFFALO DIVIDE 40,699,506 7,706.95 0.01893600
PHELPS CENTER 43,385,437 8,150.83 0.01878700
NANCE WEST NEWMAN 15,296,173 2,865.89 0.01873600
ADAMS AYR 41,223,105 7,706.24 0.01869400
FILLMORE HAMILTON 41,357,853 7,712.80 0.01864900
PHELPS ANDERSON 39,088,215 7,124.98 0.01822800
ADAMS JUNIATA 59,590,380 10,758.44 0.01805400
ADAMS ZERO 33,523,455 6,022.15 0.01796400
ADAMS KENESAW 61,168,175 10,790.06 0.01764000
PHELPS WESTSIDE 30,229,700 5,324.95 0.01761500
HARLAN ELDORADO 10,962,662 1,919.58 0.01751000
HARLAN ANTELOPE 29,328,394 5,044.43 0.01720000
HARLAN WASHINGTON 17,293,334 2,848.23 0.01647000
NANCE CEDAR 25,623,335 4,134.84 0.01613700
PHELPS GARFIELD 52,001,379 8,389.76 0.01613400
FILLMORE WEST BLUE 36,679,768 5,891.54 0.01606200
PHELPS COTTONWOOD 25,498,642 4,050.00 0.01588300
FILLMORE STANTON 55,646,136 8,738.55 0.01570400
PHELPS LAIRD 54,323,891 8,279.98 0.01524200
CLAY GLENVIL 39,655,276 6,027.60 0.01520000
CLAY LEWIS 35,007,004 5,321.06 0.01520000
BUFFALO CHERRY CREEK 22,890,461 3,367.18 0.01471000
ADAMS ROSELAND 46,205,490 6,793.13 0.01470200
BUFFALO VALLEY 20,655,989 3,035.81 0.01469700
CUSTER MILBURN 14,509,926 2,080.06 0.01433500
MERRICK MEAD 37,664,496 5,369.42 0.01425600
CLAY MARSHALL 28,661,444 3,983.94 0.01390000
FILLMORE MOMENCE 31,029,251 4,217.76 0.01359300
BUFFALO SCHNEIDER 24,016,289 3,257.11 0.01356200
FILLMORE GLENGARY 31,294,936 4,203.88 0.01343300
FILLMORE BRYANT 50,261,065 6,747.02 0.01342400
CLAY LEICESTER 42,923,095 5,322.46 0.01240000
CLAY HARVARD 46,515,240 5,721.37 0.01230000
HARLAN MULLALLY 24,833,021 3,039.76 0.01224000
ANTELOPE FRENCHTOWN 23,415,450 2,849.65 0.01217000
FILLMORE EXETER-FAIRMONT 101,228,345 12,167.85 0.01202000
HOLT GRATTAN 195,115,809 23,335.59 0.01196000
FILLMORE MADISON 51,037,832 6,079.14 0.01191100
HARLAN PRAIRIE DOG 5,220,989 620.79 0.01189000
MERRICK VIEREGG 66,766,989 7,851.66 0.01176000
ADAMS VERONA 50,117,265 5,860.21 0.01169300
CLAY SCHOOL CREEK 42,730,839 4,828.58 0.01130000
BOYD BUSH 14,606,005 1,581.54 0.01082800
BUFFALO ODESSA 43,262,315 4,666.39 0.01078600
NANCE FULLERTON 18,760,868 1,956.20 0.01042700
CLAY SUTTON 70,088,105 7,078.90 0.01010000
PHELPS PRAIRIE 79,437,643 8,000.22 0.01007100
FILLMORE GENEVA 81,682,346 7,977.99 0.00976700
WASHINGTON TNSP 2 GEN/RD KENNARD 6,842,104 658.65 0.00962600
WASHINGTON TNSP 2 RURAL 416,011,409 40,041.23 0.00962500
CLAY LYNN 31,252,962 3,000.28 0.00960000
HOLT COLEMAN 13,043,320 1,249.58 0.00958000
CLAY FAIRFIELD 48,221,520 4,581.04 0.00950000
FILLMORE FRANKLIN 25,774,302 2,356.68 0.00914300
BUFFALO LOUP 30,931,233 2,771.80 0.00896100
PHELPS DIVIDE 52,701,288 4,629.21 0.00878400
BUFFALO GARFIELD 25,987,430 2,263.06 0.00870800
HOLT DUSTIN 13,857,434 1,180.70 0.00852000
CLAY INLAND 33,873,059 2,879.21 0.00850000
HARLAN TURKEY CREEK 12,454,424 998.74 0.00802000
BUFFALO RUSCO 23,309,872 1,860.36 0.00798100
BUFFALO SARTORIA 12,404,629 965.86 0.00778600
PHELPS ROCK FALLS/INDUSTRY 50,193,277 3,500.08 0.00697300
PHELPS LAKE 39,564,545 2,700.27 0.00682500
HOLT ROCK FALLS 9,103,845 598.15 0.00657000
HARLAN REPUBLICAN CITY 18,787,614 1,223.04 0.00651000
BUFFALO PLATTE 23,798,399 1,520.57 0.00638900
PHELPS SHERIDAN 46,115,336 2,920.08 0.00633200
CLAY ELDORADO 33,853,285 2,098.90 0.00620000
CLAY EDGAR 49,864,695 3,041.75 0.00610000
PHELPS WESTMARK 45,119,286 2,749.96 0.00609500
HARLAN ALMA 53,442,512 3,057.06 0.00572000
ADAMS DENVER 86,731,930 4,680.92 0.00539700
CLAY LONETREE 35,003,354 1,820.17 0.00520000
ADAMS BLAINE 90,844,330 4,179.74 0.00460100
BUFFALO CENTER 169,928,453 6,217.58 0.00365900
BUFFALO RIVERDALE 104,056,775 3,224.90 0.00309900
Source:
Nebraska Department of Property Assessment & Taxation, December 21, 2004
REFERENCE LIST OF ALL INDIVIDUAL TAXING SUBDIVISIONS & TAX RATES FOR TAX YEAR 2004

BACK TO TOP

   HOME   |   SITE MAP   |   TAXES   |   LAND DATA   |   MAPS   |   GEOGRAPHY   |   AG DEMOGRAPHICS
IRRIGATION   |   NOXIOUS WEEDS   |   AGRICULTURE GUIDES   |   CONTACT